Online | Phone |
Tablelands Regional Council | 1300 362 242 |
Police, Fire and Ambulance | Triple Zero (000) |
SES | 132 500 |
Ergon outages and distruptions | 13 22 96 |
Bureau of Meterology | Automated warnings 1300 659 210. Weather, water and climate enquiries 1300 754 389. |
Department of Seniors, Disability Services and Aboriginal & Torres Strait Islander Partnerships | 13 QGOV (13 74 68) |
Queensland Traffic | 13 19 40 |
Queensland Health | 13 HEALTH (13 43 25 84) |
Australian Red Cross | 1300 554 419 |
Telstra Outages |
Warnings and other emergency information are available to local radio and television stations for broadcast. Tune into your local radio station for the latest emergency information:
- ABC Far North — 106.7FM, 95.7FM, 720AM
- 4AM — 558AM, 91.3FM
- HIT FM — 97.9FM
- Black Star — 91.9FM
- KIK FM — 88.7FM, 87.3FM
The Standard Emergency Warning Signal (SEWS) is an audible signal broadcast via media in an emergency situation. This would typically occur in an area where a tropical cyclone of category 3 or stronger is expected to affect a community within 12 hours. If you hear the SEWS siren you should stop what you are doing and listen very carefully — your life may depend on it!
Social Media
For general enquiries contact the Senior Advisor Disaster Management on during office hours.
A member of the Local Disaster Management Group is available to speak to school groups, non-government and volunteer organisations and other agencies interested in disaster management measures.
Emergency Communication Network
Experience from disasters like Cyclones Larry and Yasi led to the development of an emergency community communications network for the Atherton Tablelands. Normal communication channels, such as landlines, mobile phones and the internet, can fail during or immediately after a disaster. If they fail, the UHF Citizen’s Band radio network (UHF-CB) is a good alternative. UHF-CB Channel 10 is designated as the alternative initial contact for use in a disaster event, or when standard communications, such as landlines and mobiles, have failed. This is not meant to replace normal communication channels, but to provide a backup or alternative system if required.
UHF-CB
UHF-CB is accessible to the general community without the need for a license, making it widely available and relatively inexpensive. UHF-CB Channel 10 is the alternative initial contact for disaster events, or when standard communications fail. It is not meant to replace normal communication channels, but to provide a back-up or alternative if required.
Legally Restricted Use | General Use (Legally) | Repeater Output | Repater Input | Generally Accepted Use |
Channel | Frequency | Use |
1 | 476.4250 | Repeater output (band 1) |
2 | 476.4500 | Repeater output (band 1) |
3 | 476.4750 | Repeater output (band 1) |
4 | 476.5000 | Repeater output (band 1) |
5 | 476.5250 | Emergency (simplex & repeater output) |
6 | 476.5500 | Repeater output (band 1) |
7 | 476.5750 | Repeater output (band 1) |
8 | 476.6000 | Repeater output (band 1) |
9 | 476.6250 | General use |
10 | 476.6500 | 4WD channel |
11 | 476.6750 | Call Channel |
12 | 476.7000 | General use |
13 | 476.7250 | General use |
14 | 476.7500 | General use |
15 | 476.7750 | General use |
16 | 476.8000 | General use |
17 | 476.8250 | General use |
18 | 476.8500 | Caravan & camper Channel |
19 | 476.8750 | General use |
20 | 476.9000 | Houseboats on Murray River |
21 | 476.9250 | General use |
22 | 476.9500 | Data only. No voice (by law) |
23 | 476.9750 | Data only. No voice (by law) |
24 | 477.0000 | General use |
25 | 477.0250 | General use |
26 | 477.0500 | General use |
27 | 477.0750 | General use |
28 | 477.1000 | General use |
29 | 477.1250 | Eastern states Pacific Hwy/M1 road channel |
30 | 477.1500 | General use |
31 | 477.1750 | Repeater input (band 1) |
32 | 477.2000 | Repeater input (band 1) |
33 | 477.2250 | Repeater input (band 1) |
34 | 477.2500 | Repeater input (band 1) |
35 | 477.2750 | Emergency. Repeater input (band 1) |
36 | 477.3000 | Repeater input (band 1) |
37 | 477.3250 | Repeater input (band 1) |
38 | 477.3500 | Repeater input (band 1) |
39 | 477.3750 | General use |
40 | 477.4000 | Road channel (Australia wide) |
41 | 476.4375 | Repeater output (band 2) |
42 | 476.4625 | Repeater output (band 2) |
43 | 476.4875 | Repeater output (band 2) |
44 | 476.5125 | Repeater output (band 2) |
45 | 476.5375 | Repeater output (band 2) |
46 | 476.5625 | Repeater output (band 2) |
47 | 476.5875 | Repeater output (band 2) |
48 | 476.6125 | Repeater output (band 2) |
49 | 476.6375 | General use |
50 | 476.6625 | General use |
51 | 476.6875 | General use |
52 | 476.7125 | General use |
53 | 476.7375 | General use |
54 | 476.7625 | General use |
55 | 476.7875 | General use |
56 | 476.8125 | General use |
57 | 476.8375 | General use |
58 | 476.8625 | General use |
59 | 476.8875 | General use |
60 | 476.9125 | General use |
61 | 476.9375 | Guard channel (not in use) |
62 | 476.9625 | Guard channel (not in use) |
63 | 476.9875 | Guard channel (not in use) |
64 | 477.0125 | General use |
65 | 477.0375 | General use |
66 | 477.0625 | General use |
67 | 477.0875 | General use |
68 | 477.1125 | General use |
69 | 477.1375 | General use |
70 | 477.1625 | General use |
71 | 477.1875 | Repeater input (band 2) |
72 | 477.2125 | Repeater input (band 2) |
73 | 477.2375 | Repeater input (band 2) |
74 | 477.2625 | Repeater input (band 2) |
75 | 477.2875 | Repeater input (band 2) |
76 | 477.3125 | Repeater input (band 2) |
77 | 477.3375 | Repeater input (band 2) |
78 | 477.3625 | Repeater input (band 2) |
79 | 477.3875 | General use |
80 | 477.4125 | General use |
Community on Channel 10
In the event of a complete communication failure, people requiring assistance or with information on potential hazards may be able to contact others in the community.
For this system to work, everyone with a two-way radio needs to be listening on UHF-CB Channel 10 when standard communications fail. This applies to residents as well as visitors and travellers, many of whom have CB radio sets in their vehicles. Owning a radio and using Channel 10 is not a guarantee of help, but it does improve chances of contacting others.
In some communities, the initial contact channel may be monitored by members of Community Disaster Teams and other volunteer groups assisting during and after disaster events.
VHF/UHF Amateur Radio Club
- For information on floods and cyclones visit Bureau of Meteorology.
- For bushfire warnings and incidents visit Queensland Fire and Emergency Services.
- For information on preparing for, responding to and recovering from disaster events visit Queensland Government Disaster Management.
- For assistance during storms or floods contact the State Emergency Service (SES) or 13 25 00 (24 hours)
- Satellite Map (Australia)
- Satellite Map (Queensland)